<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Edge</title>
	<atom:link href="http://blog.information-edge.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.information-edge.com</link>
	<description>Information Edge, Empowering You to Make Critical Business Decisions</description>
	<lastBuildDate>Wed, 18 Aug 2010 22:13:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>White House Blog</title>
		<link>http://blog.information-edge.com/?p=164</link>
		<comments>http://blog.information-edge.com/?p=164#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:13:18 +0000</pubDate>
		<dc:creator>Deborah Hunt</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[Environmental Disaster]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[prescriptions]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://blog.information-edge.com/?p=164</guid>
		<description><![CDATA[Interested in the safety of Gulf seafood, relief efforts for victms of flooding in Pakistan, or the Affordable Care Act?  Keep up on the latest news from the White House at the White House blog.]]></description>
			<content:encoded><![CDATA[<p>Interested in the safety of Gulf seafood, relief efforts for victms of flooding in Pakistan, or the Affordable Care Act?  Keep up on the latest news from the White House at the <a href="http://www.whitehouse.gov/blog/" target="_blank">White House blog</a>. Topics covered include the economy, education, health care, taxes and much more. There are links to other White House blogs.</p>
<p>Posts are updated mostly daily, often with several posts in one day. There are videos, letters, and postings from a wide variety of people, including a kindergarten teacher.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.information-edge.com/?feed=rss2&amp;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps of War</title>
		<link>http://blog.information-edge.com/?p=161</link>
		<comments>http://blog.information-edge.com/?p=161#comments</comments>
		<pubDate>Thu, 05 Aug 2010 02:50:15 +0000</pubDate>
		<dc:creator>Deborah Hunt</dc:creator>
				<category><![CDATA[Visual Maps]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://blog.information-edge.com/?p=161</guid>
		<description><![CDATA[I&#8217;m a visual learner, so when I recently learned about Maps of War, I was really excited.  I explored this site, created by a history buff, who writes:
&#8220;I love history, and wanted to create something that showed  the  &#8216;Big Picture&#8217; of war instead of the battle-by-battle view we always  see  through [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a visual learner, so when I recently learned about <a href="http://www.mapsofwar.com/" target="_blank">Maps of War</a>, I was really excited.  I explored this site, created by a history buff, who writes:<br />
&#8220;I love history, and wanted to create something that showed  the  &#8216;Big Picture&#8217; of war instead of the battle-by-battle view we always  see  through the narrow spyglass of the mainstream media. It&#8217;s all about   the &#8216;Big Picture&#8217; of history, not measured in years, but in centuries.   The media does not  show us this viewpoint  and my hope is that  Maps-of-War will help fill this gap.&#8221;</p>
<p>The <a href="http://www.mapsofwar.com/images/Religion.swf" target="_blank">History of Religion</a> map is my favorite as one can see 5,000 years of religious history in 90 seconds.</p>
<p>There is also list of the &#8220;<a href="http://www.mapsofwar.com/library.html" target="_blank">best multimedia war maps from  the world wide web</a>&#8220;.</p>
<p>What map would you like to see here?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.information-edge.com/?feed=rss2&amp;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death by PowerPoint</title>
		<link>http://blog.information-edge.com/?p=156</link>
		<comments>http://blog.information-edge.com/?p=156#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:40:50 +0000</pubDate>
		<dc:creator>Deborah Hunt</dc:creator>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Audience engagement]]></category>
		<category><![CDATA[Presentation tips]]></category>

		<guid isPermaLink="false">http://blog.information-edge.com/?p=156</guid>
		<description><![CDATA[Death by PowerPoint. Don't kill your audience --keep them engaged with tips by David Paradi.]]></description>
			<content:encoded><![CDATA[<p>As someone who frequently teaches and makes presentations, I was intrigued by the book <em>101 Tips to Communicate More Effectively Using PowerPoint</em>, authored by Dave Paradi.</p>
<p>If you&#8217;ve ever sat through a presentation where someone read each long bullet point verbatim, you know how boring that can be.  Paradi provides lots of tips for making a presentation engaging and dynamic.</p>
<p>Paradi found that the top three audience annoyances are:</p>
<ul type="square">
<li>The speaker read the slides</li>
<li> Text is too small</li>
<li> Full sentences instead of bullet points on slides</li>
</ul>
<p>What annoys you the most about a PowerPoint presentation? What engages you?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.information-edge.com/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. 9/11 Commission Records: History, Collection Access, and Issues</title>
		<link>http://blog.information-edge.com/?p=149</link>
		<comments>http://blog.information-edge.com/?p=149#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:58:56 +0000</pubDate>
		<dc:creator>Deborah Hunt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[9/11]]></category>

		<guid isPermaLink="false">http://blog.information-edge.com/?p=149</guid>
		<description><![CDATA[The U.S. 9/11 Commission Records: History, Collection Access, and Issues]]></description>
			<content:encoded><![CDATA[<p>“The National Commission on Terrorist Attacks Upon the United States (also known as the 9/11 Commission) was established in 2002 to provide a full and complete accounting of the attacks of September 11, 2001 and to provide recommendations as to how to prevent such attacks in the future. This paper discusses the workings of the 9/11 Commission, the processing, preservation and public access to the findings, and the work carried out by the Center for Legislative Archives of the National Archives and Records Administration to make the information available to the public.”</p>
<p><a href="http://www.ifla.org/files/hq/papers/ifla76/105-mansfield-en.pdf" target="_blank">Access the Complete Paper (8 pages; PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.information-edge.com/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthCare.gov</title>
		<link>http://blog.information-edge.com/?p=146</link>
		<comments>http://blog.information-edge.com/?p=146#comments</comments>
		<pubDate>Thu, 08 Jul 2010 02:56:11 +0000</pubDate>
		<dc:creator>Deborah Hunt</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[prescriptions]]></category>

		<guid isPermaLink="false">http://blog.information-edge.com/?p=146</guid>
		<description><![CDATA[Recently launched,  HealthCare.gov is a new consumer website that provides unprecedented transparency into the health care marketplace.  Through HealthCare.gov, individuals will have more control over their health care as informed and empowered consumers. This “first-of-its-kind” website is simple and easy to use, and provides one-stop shopping access to a wealth of information, including new consumer [...]]]></description>
			<content:encoded><![CDATA[<p>Recently launched,  <a href="http://www.healthcare.gov/">HealthCare.gov</a> is a new consumer website that provides unprecedented transparency into the health care marketplace.  Through HealthCare.gov, individuals will have more control over their health care as informed and empowered consumers. This “first-of-its-kind” website is simple and easy to use, and provides one-stop shopping access to a wealth of information, including new consumer rights and benefits under the Affordable Care Act, a timeline of when new programs under the new law will come online between now and 2014 and a new insurance finder that will make it easy to find both private and public health insurance options.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.information-edge.com/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Agencies Introduce Online Mapping Tool to Track Gulf Response</title>
		<link>http://blog.information-edge.com/?p=143</link>
		<comments>http://blog.information-edge.com/?p=143#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:51:45 +0000</pubDate>
		<dc:creator>Deborah Hunt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[Environmental Disaster]]></category>

		<guid isPermaLink="false">http://blog.information-edge.com/?p=143</guid>
		<description><![CDATA[“The dynamic nature of the Deepwater Horizon BP oil spill has been a challenge for a range of communities &#8212; from hotel operators to fishermen to local community leaders. And the American people have questions about the response to this crisis. NOAA has launched a new federal Web site meant to answer those questions with [...]]]></description>
			<content:encoded><![CDATA[<p>“The dynamic nature of the Deepwater Horizon BP oil spill has been a challenge for a range of communities &#8212; from hotel operators to fishermen to local community leaders. And the American people have questions about the response to this crisis. NOAA has launched a new federal Web site meant to answer those questions with clarity and transparency &#8212; a one-stop shop for detailed near-real-time information about the response to the Deepwater Horizon BP oil spill. The Web site incorporates data from the various agencies that are working together to tackle the spill.”<br />
<a href="http://www.geoplatform.gov/gulfresponse/" target="_blank">http://www.geoplatform.gov/gulfresponse/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.information-edge.com/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Excuse?</title>
		<link>http://blog.information-edge.com/?p=138</link>
		<comments>http://blog.information-edge.com/?p=138#comments</comments>
		<pubDate>Thu, 03 Jun 2010 00:04:04 +0000</pubDate>
		<dc:creator>Deborah Hunt</dc:creator>
				<category><![CDATA[Decision-making]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://blog.information-edge.com/?p=138</guid>
		<description><![CDATA[I subscribe to an executive book summary online service and the latest book reviewed is: No More Excuses: The Five Accountabilities for Personal and Organizational Growth. It&#8217;s by Sam Silverstein.
The review reads, in part:  &#8220;No More Excuses is not a slogan. It&#8217;s a competitive choice. Whether  you&#8217;re trying to hold onto your job or [...]]]></description>
			<content:encoded><![CDATA[<p>I subscribe to an executive book summary online service and the latest book reviewed is: <em>No More Excuses: The Five Accountabilities for Personal and Organizational Growth</em>. It&#8217;s by Sam Silverstein.</p>
<p>The review reads, in part:  &#8220;No More Excuses is not a slogan. It&#8217;s a competitive choice. Whether  you&#8217;re trying to hold onto your job or expand your enterprise, whether  you&#8217;re trying to create a new business relationship or improve your  communication with key stakeholders, or whether you&#8217;re trying to find a  new customer or retain a major client, you&#8217;ll always find that personal  accountability differentiates you from your competition and gives you  the competitive edge.&#8221;</p>
<p>To stand above the crowd and achieve amazing things, we need to stop making excuses AND stop accepting excuses from those around us.</p>
<p>What excuses are holding you back &#8212; keeping you from being all you can be?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.information-edge.com/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision-Making Made Easier</title>
		<link>http://blog.information-edge.com/?p=133</link>
		<comments>http://blog.information-edge.com/?p=133#comments</comments>
		<pubDate>Sat, 15 May 2010 01:40:02 +0000</pubDate>
		<dc:creator>Deborah Hunt</dc:creator>
				<category><![CDATA[Decision-making]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[10-10-10]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Suay Welch]]></category>

		<guid isPermaLink="false">http://blog.information-edge.com/?p=133</guid>
		<description><![CDATA[I just finished reading Chapter 1 of Suzy Welch&#8217;s book: 10-10-10, which lays out an easy-to-use method for making decisions based on their short, medium and long term consequences.
In a nutshell, when making decisions, one needs to:

pose the question, crisis or challenge in the form of a query
collect data and given the question, explore the [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished reading Chapter 1 of Suzy Welch&#8217;s book: 10-10-10, which lays out an easy-to-use method for making decisions based on their short, medium and long term consequences.</p>
<p>In a nutshell, when making decisions, one needs to:</p>
<ul>
<li>pose the question, crisis or challenge in the form of a query</li>
<li>collect data and given the question, explore the consequences of each of the options in 10 minutes, 10 months and 10 years</li>
<li>analyze the information you&#8217;ve collected and compare it to your innermost values &#8212; your goals, dreams and needs.</li>
</ul>
<p>The answer will form your 10-10-10 solution.</p>
<p>You can read chapter one at: <a href="http://today.msnbc.msn.com/id/30192896/ns/today-today_books/" target="_blank">http://today.msnbc.msn.com/id/30192896/ns/today-today_books/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.information-edge.com/?feed=rss2&amp;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinventing Oneself Professionally</title>
		<link>http://blog.information-edge.com/?p=129</link>
		<comments>http://blog.information-edge.com/?p=129#comments</comments>
		<pubDate>Wed, 21 Apr 2010 23:44:13 +0000</pubDate>
		<dc:creator>Deborah Hunt</dc:creator>
				<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Knowledge Services]]></category>
		<category><![CDATA[data overload]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>

		<guid isPermaLink="false">http://blog.information-edge.com/?p=129</guid>
		<description><![CDATA[Who are information professionals? We provide actionable knowledge to our clients, whether they be in the corporate, government, non-profit or other sectors. We work with our clients to provide the information they need to make decisions and move forward. ]]></description>
			<content:encoded><![CDATA[<p>Many of my clients do not know I have a Masters in Library Science degree. All they want is an information professional who can empower them to do their work better.  As the quote below demonstrates, librarians are not the stereotypical dour, bun-wearing, shushing guardians of  books  We are much more. We provide actionable knowledge to our clients, whether they be in the corporate, government, non-profit or other sectors. We work with our clients to provide the information they need to make decisions and move forward.</p>
<p>&#8220;&#8230;we librarians or information professionals definitely   aren&#8217;t what we once were. If we play our KM or &#8216;knowledge engineer&#8217;   cards right, there are very few areas in any organisation in which we   won&#8217;t have significant contributions to make.&#8221;<br />
&#8211; &#8220;Education for  Changing Roles&#8221; by Gaye Colvin. <em>Information Outlook</em>,<br />
Oct/Nov 2009,  p. 21.</p>
<p>What is your impression of an information professional? If you have an old outdated one, visit a local public, university, college,  specialized, or school library. I bet you&#8217;ll be surprised with what you find and what you can learn from them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.information-edge.com/?feed=rss2&amp;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Library of Medicine Treasures</title>
		<link>http://blog.information-edge.com/?p=111</link>
		<comments>http://blog.information-edge.com/?p=111#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:03:44 +0000</pubDate>
		<dc:creator>Deborah Hunt</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[National Library of Medicine]]></category>
		<category><![CDATA[NLM]]></category>

		<guid isPermaLink="false">http://blog.information-edge.com/?p=111</guid>
		<description><![CDATA[Many of us think of the Library of Congress when we think of national treasures in print and digital format. In addition to the Library of Congress, the United States has two other national libraries, the National Library of Medicine (NLM) and the National Agricultural Library (NAL). I will explore NLM in this post and [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us think of the Library of Congress when we think of national treasures in print and digital format. In addition to the Library of Congress, the United States has two other national libraries, the <a href="http://www.nlm.nih.gov" target="_blank">National Library of Medicine</a> (NLM) and the <a href="http://www.nal.usda.gov/" target="_blank">National Agricultural Library</a> (NAL). I will explore NLM in this post and NAL in my next one.</p>
<p><img class="aligncenter" title="Nervine Pills" src="http://ihm.nlm.nih.gov/MediaManager/srvr?mediafile=/Size1/NLMNLM-1-NA/1137/D03456.jpg&amp;userid=3&amp;username=nlmadmin&amp;resolution=1&amp;servertype=JVA&amp;cid=1&amp;iid=NLMNLM&amp;vcid=NA&amp;usergroup=Images_from_the_History_of_Medicine-1-Admin&amp;profileid=1" alt="" width="192" height="124" /></p>
<p>There is so much to explore at the NLM site, but the <a href="http://www.nlm.nih.gov/hmd/collections/index.html" target="_blank">Historical Collections</a> interest me.  These collections include:</p>
<ul>
<li>Books  and Journals<br />
NLM pre-1914 books and serials, pre-1871 journals, and pamphlets and  dissertations.</li>
<li>Archives  and Manuscripts<br />
Archive and modern manuscript collections and Western and Islamic  manuscripts, from the 11th century to the present.</li>
<li>Prints  and Photographs<br />
Images illustrating the social and historical aspects of medicine.</li>
<li>Films  and Videos<br />
Films and video recordings documenting the history of medicine.</li>
<li>Digital  Collections<br />
Selected digitized material from NLM historical collections, covering  a spectrum of centuries and cultures.</li>
</ul>
<p>Which collections do you find interesting?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.information-edge.com/?feed=rss2&amp;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
